Factory Price Adult Diapers Incontinence Diaper for Adults Bulk Discount Free Samples Diaper Adults.We have been exporting lots of products to overseas ,no any clients make any complains on our packages.
| Category | Specification |
|---|---|
| Material | Non-Woven Fabric |
| Feature | Printed |
| Absorption | Dry Surface |
| Anti-Leak | 3D Leak Prevention Channel |
| Place of Origin | Fujian, China |
| Brand Name | SUNECO |
| Model Number | Focus Love Adult-JAJA32 |
| Weight | Can Be Customized |
| Type | Diapers/Nappies |
| Diaper Type | Disposable |
| Age Group | Adults |
| Size | M/L/XL |
| Backsheet | PE Film |
| Side & Frontal Tape | PP Tape |
| Application | Incontinence People Care |
| MOQ | 10,000 pcs |
| Keyword | Adult Diaper Printed |
| Samples | Offered |
| Specification | Details |
|---|---|
| Selling Units | Single item |
| Package Size (L x W x H) | 45 x 30 x 10 cm |
| Gross Weight | 1.000 kg |
DESCRIPTION | SIZE | Length× Width | Weight | Absorbency | Qty/Bag/Ctn |
1. PE backsheet, 2. Imported fluff pulp and SAP, 3.Cotton topsheet, 4. 3D leak guard, 5. Elastic Waistband Customized 6. ADL Customized 7.Wetness indicator Customized | M | 800mm×650mm | 90±5g | 800ml | 10pcs 10bags |
L | 900mm×750mm | 100±5g | 1000ml | 10pcs 10bags | |
XL | 990mm×800mm | 110±5g | 1200ml | 10pcs 10bags | |
Note:Per Piece's Weight,Sap Weight(Decide Absorption) Can Change For Suit For Your Selling Market ![]() | |||||





Our factory offers competitively priced adult diapers without compromising on quality or performance. We utilize premium superabsorbent polymers (SAP) for maximum moisture retention, soft breathable nonwoven fabrics for skin comfort, and reliable leak-proof barriers with elastic waistbands. Our products feature odor-control technology, wetness indicators, and hypoallergenic materials to ensure skin health and dignity. Available in various sizes and absorbency levels, including eco-friendly options, these cost-effective solutions are ideal for healthcare facilities and individual use, providing exceptional value through direct manufacturing efficiency.